Gold Partners
Silver Partners
Bronze Partners
Booth | Company | Booth | Company |
---|---|---|---|
G 1 | 18 | ||
G 2 | 19 | Zimmer Biomet | |
G 3 | Reserved | 20 | Zimmer Biomet |
G 4 | 21 | ConMed | |
1 | enovis | 22 | ConMed |
2 | enovis | 23 | Newclip |
3 | United Orthopaedics | 24 | Medacta |
4 | 25 | Medacta | |
5 | cablon medical | 26 | |
6 | Reserved | 27 | |
7 | 28 | ||
8 | 29 | ||
9 | Aqtor! | 30 | J&J MedTech |
10 | Arthrex | 31 | J&J MedTech |
11 | Heraeus | 32 | Elsevier |
12 | 33 | ||
13 | MedEnvision | 34 | |
14 | ICB | 35 | |
15 | 36 | ||
16 | 37 | ||
17 | 38 |
Floormap
Subject to change
BeTransparent
Organisation: Société Royale Belge de Chirurgie Orthopedique et de Traumatologie (SORBCOT)
Enterprise number: BE 0431.663.955
IBAN: BE11 2100 9332 3348
Any donations made to this conference must be made public in the name of the submitting organisation, even if they have been paid into the account of Meet U There.