




Silver Partners




Bronze Partners
















| Booth | Company | Booth | Company |
|---|---|---|---|
| 1 | Gold TBC | 26 | |
| 2 | Gold TBC | 27 | Gold: Meril |
| 3 | 28 | Gold: Meril | |
| 4 | Corin | 29 | DePuy Synthes |
| 5 | Arthrex | 30 | Duomed Belgium |
| 6 | Arthrex | 31 | Duomed Belgium |
| 7 | Reserved | 32 | Materialise |
| 8 | 33 | Promedionics | |
| 9 | 34 | Cablon Medical BV | |
| 10 | 35 | Zimmer Biomet | |
| 11 | 36 | Zimmer Biomet | |
| 12 | 37 | Eqwal Ability | |
| 13 | 38 | United Orthopedic | |
| 14 | Conmed | 39 | Smith & Nephew |
| 15 | BD | 40 | Smith & Nephew |
| 16 | 41 | Newclip | |
| 17 | 42 | symbios | |
| 18 | GD medical | 43 | Gold: Stryker |
| 19 | 44 | Gold: Stryker | |
| 20 | 45 | Gold: Stryker | |
| 21 | 46 | Gold: Stryker | |
| 22 | vigo ottobock.care | 47 | Medacta |
| 23 | Fujifilm Sonosite | 48 | EUROS |
| 24 | 49 | De Souter medical | |
| 25 | 50 | Medacta |
Floormap

Subject to change
Mdeon
Mdeon will be requested by mid-March
BeTransparent
Organisation: Belgische Vereniging voor Orthopedie en Traumatologie (BVOT)
Enterprise number: BE 0411.514.679
IBAN: BE43 3300 3829 0301
Any donations made to this conference must be made public in the name of the submitting organisation, even if they have been paid into the account of Meet U There.